Analyst Coverage
CIT is followed by firms listed below. Please note that any opinions, estimates or forecasts regarding CIT Group Inc.'s performance made by these firms do not represent opinions, forecasts or predictions of CIT Group Inc. or its management. CIT Group Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
EQUITY
| FIRM: | ANALYST: |
| Barclays Capital | Mark DeVries |
| Boenning & Scattergood | Matthew Schultheis |
| BofA - Merrill Lynch | Kenneth Bruce |
| BTIG | Mark Palmer |
| Buckingham Research | David Hochstim |
| Citi | Donald Fandetti |
| Compass Point | Mike Turner |
| Credit Suisse | Moshe Orenbuch |
| Evercore Partners | Brad Ball |
| Guggenheim Securities | Jeff Davis |
| Jefferies & Company | Daniel Furtado |
| Morgan Stanley | Cheryl Pate |
| Nomura Securities | Bill Carcache |
| Portales Partners | Bill Ryan |
| Sterne Agee | Henry Coffey |
| Stifel Nicolaus | Chris Brendler |
| Suntrust Robinson Humphrey | John Stilmar |
FIXED INCOME
| FIRM: | ANALYST: |
| Barclays Capital | Miguel Crivelli |
| BofA - Merrill Lynch | Vincent Breitenbach |
| CreditSights | David Hendler |
| RW Pressprich | Brian Charles |
| Wells Fargo | James Strecker |